SIZE CHART WOMEN

Womenswear (Upper Body)

SIZE XS S M L XL XXL 3XL 4XL 5XL 6XL
Bust 32 34 36 38 40 42 44 46 48 50
Waist 26 28 30 32 34 36 38 40 42 44
Hip 36 38 40 42 44 46 48 50 52 54
Shoulder 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5
US 2 4 6 8 10 12 14 16 18 20
UK 6 8 10 12 14 16 18 20 22 24
EUR 34 36 38 40 42 44 46 48 50 52

Womenswear (Bottom)

SIZE XS S M L XL XXL 3XL 4XL 5XL 6XL
Waist 26 28 30 32 34 36 38 40 42 44
Hip 36 38 40 42 44 46 48 50 52 54
Length 38 38 38 38 38 38 38 38 38 38
US 2 4 6 8 10 12 14 16 18 20
UK 6 8 10 12 14 16 18 20 22 24
EUR 34 36 38 40 42 44 46 48 50 52

All measurements are in inches. Please measure and compare against this chart rather than relying on the size you usually wear — sizing varies considerably between brands.

Sizes 3XL and above are made to your measurements. Any piece can also be made to your own measurements — see Sizing & Fit. Not sure? Message us on WhatsApp at +91 99285 66681 before ordering.